Corporate Actions
| Issued | Effective | Event type | Security | ISIN | Description |
|---|---|---|---|---|---|
| 12/01/2026 | 15/05/2026 | Exit Right | OPAP | GRS419003009 | Exit at 19,04 EUR |
| 16/01/2026 | 08/04/2026 | Acquisition | JDE PEET'S NV | NL0014332678 | Acquisition at 31,85 EUR by KEURIG DR PEPPER |
| 23/02/2026 | 27/03/2026 | Acquisition | TINEXTA S.P.A. | IT0005037210 | Acquisition at 15,00 EUR by ZINC |
| 11/03/2026 | 02/04/2026 | Repurchase Offer | DERMAPHARM HOLDING SE | DE000A2GS5D8 | Repurchase Offer at 42,00 EUR |
| 13/03/2026 | 02/04/2026 | Subscription | WORLDLINE | FR0011981968 | 1 right FR0014015MS9 received for each share held. With 1 Right holders can subscribe for 6 new shares at 0,202 EUR per new share. |
| 13/03/2026 | 10/04/2026 | Subscription | REC SILICON | NO0010112675 | 9,695 rights NO0013735290 received for each share held. With 1 right holders can subscribe for 1 new share at 0,2385 NOK per share |
General meetings
| Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
|---|---|---|---|---|---|
| 26/03/2026 | 04/03/2026 | Annual general meeting | CARL ZEISS MEDITEC AG | DE0005313704 | zeiss.com |
| 26/03/2026 | 18/03/2026 | Extraordinary general meeting | ARGAN | FR0010481960 | argan.fr |
| 26/03/2026 | 19/03/2026 | Annual general meeting | ZEALAND PHARMA | DK0060257814 | zealandpharma.com |
| 26/03/2026 | 12/03/2026 | Annual general meeting | QUESTFOR GR-PRICAF | BE0003730448 | capricorn.be |
| 26/03/2026 | 20/03/2026 | Annual general meeting | BANCO SANTANDER SA | ES0113900J37 | santander.com |
| 26/03/2026 | 19/03/2026 | Extraordinary general meeting | NOVO NORDISK A/S-B | DK0062498333 | novonordisk.com |
| 27/03/2026 | 27/02/2026 | Annual general meeting | RANDSTAD NV | NL0000379121 | randstad.com |
| 27/03/2026 | 27/02/2026 | Extraordinary general meeting | EBUSCO HOLDING NV | NL0015002AG2 | ebusco.com |
| 27/03/2026 | 13/03/2026 | Extraordinary general meeting | BARCO N.V. | BE0974362940 | barco.com |
| 27/03/2026 | 13/03/2026 | Extraordinary general meeting | RETAIL ESTATE | BE0003720340 | retailestates.com |
| 27/03/2026 | 24/03/2026 | Annual general meeting | CREDIT AGRICOLE TOULOUSE | FR0000045544 | ledevoir.com |
| 31/03/2026 | 23/03/2026 | Annual general meeting | ERICSSON LM-B SHS | SE0000108656 | ericsson.com |
| 31/03/2026 | 23/03/2026 | Annual general meeting | ERICSSON LM-A SHS | SE0000108649 | ericsson.com |
| 31/03/2026 | 20/03/2026 | Annual general meeting | UNICREDIT SPA | IT0005239360 | unicreditgroup.eu |
| 31/03/2026 | 17/03/2026 | Annual general meeting | ECONOCOM GROUP | BE0974313455 | econocom.com |
| 01/04/2026 | 24/03/2026 | Annual general meeting | SAAB AB | SE0021921269 | saab.com |
| 01/04/2026 | 27/03/2026 | Annual general meeting | DEUTSCHE TELEKOM AG-REG | DE0005557508 | telekom.com |
| 02/04/2026 | 19/03/2026 | Annual general meeting | SES | LU0088087324 | ses.com |
| 07/04/2026 | 10/03/2026 | Annual general meeting | ALFEN N.V. | NL0012817175 | alfen.com |
| 07/04/2026 | 26/03/2026 | Annual general meeting | NEXT BIOMETRICS GROUP ASA | NO0010629108 | nextbiometrics.com |
| 08/04/2026 | 11/03/2026 | Annual general meeting | KONINKLIJKE AHOLD DELHAIZE | NL0011794037 | aholddelhaize.com |
| 08/04/2026 | 11/03/2026 | Annual general meeting | NEDAP | NL0000371243 | nedap.com |
| 08/04/2026 | 01/04/2026 | Annual general meeting | VESTAS WIND SYSTEMS A/S | DK0061539921 | vestas.com |
| 08/04/2026 | 25/03/2026 | Annual general meeting | WERELDHAVE BELGIUM NV | BE0003724383 | wereldhavebelgium.com |
| 09/04/2026 | 26/03/2026 | Annual general meeting | NOKIA OYJ | FI0009000681 | nokia.com |
| 09/04/2026 | 12/03/2026 | Annual general meeting | AALBERTS NV | NL0000852564 | aalberts.com |
| 09/04/2026 | 12/03/2026 | Extraordinary general meeting | VAN LANSCHOT KEMPEN NV | NL0000302636 | vanlanschotkempen.com |
| 09/04/2026 | 12/03/2026 | Annual general meeting | FERROVIAL SE | NL0015001FS8 | ferrovial.com |
| 09/04/2026 | 30/03/2026 | Annual general meeting | TELIASONERA AB | SE0000667925 | teliacompany.com |
| 09/04/2026 | 02/03/2026 | Annual general meeting | ORSTED A/S | DK0060094928 | orsted.com |
| 10/04/2026 | 31/03/2026 | Annual general meeting | NEL ASA | NO0010081235 | nelhydrogen.com |
| 13/04/2026 | 16/03/2026 | Annual general meeting | KENDRION NV | NL0000852531 | kendrion.com |
| 13/04/2026 | 01/04/2026 | Annual general meeting | INDUSTRIVARDEN AB-C SHS | SE0000107203 | industrivarden.se |
| 13/04/2026 | 02/04/2026 | Annual general meeting | EDP RENOVAVEIS SA | ES0127797019 | edpr-investors.com |
| 13/04/2026 | 01/04/2026 | Annual general meeting | KONGSBERG GRUPPEN ASA | NO0013536151 | kongsberg.com |
| 14/04/2026 | 17/03/2026 | Annual general meeting | ING GROEP NV | NL0011821202 | ing.com |
| 14/04/2026 | 06/04/2026 | Annual general meeting | VINCI SA | FR0000125486 | vinci.com |
| 14/04/2026 | 17/03/2026 | Annual general meeting | STELLANTIS NV | NL00150001Q9 | stellantis.com |
| 14/04/2026 | 17/03/2026 | Annual general meeting | POSTNL NV | NL0009739416 | newsroom.postnl.nl |
| 14/04/2026 | 07/04/2026 | Annual general meeting | COVIVIO HOTELS | FR0000060303 | covivio.eu |
| 14/04/2026 | 17/03/2026 | Annual general meeting | AIRBUS SE | NL0000235190 | airbus.com |
| 14/04/2026 | 07/04/2026 | Annual general meeting | AKASTOR ASA | NO0010215684 | akastor.com |
| 15/04/2026 | 24/03/2026 | Annual general meeting | FONTERELLI GMBH CO KGAA | DE000A1TNUU5 | fonterelli.de |
| 15/04/2026 | 18/03/2026 | Annual general meeting | KONINKLIJKE KPN NV | NL0000009082 | ir.kpn.com |
| 15/04/2026 | 18/03/2026 | Annual general meeting | SBM OFFSHORE NV | NL0000360618 | sbmoffshore.com |
| 15/04/2026 | 18/03/2026 | Annual general meeting | FERRARI | NL0011585146 | ferrari.com |
| 15/04/2026 | 07/04/2026 | Annual general meeting | CIBUS NORDIC REAL ESTATE AB | SE0010832204 | cibusrealestate.com |
| 15/04/2026 | 02/04/2026 | Annual general meeting | TELECOM ITALIA SPA | IT0003497168 | gruppotim.it |
| 15/04/2026 | 01/04/2026 | Extraordinary general meeting | PROXIMUS | BE0003810273 | proximus.com |
| 15/04/2026 | 02/04/2026 | Annual general meeting | PIAGGIO & C. S.P.A. | IT0003073266 | piaggiogroup.com |
| 15/04/2026 | 08/04/2026 | Annual general meeting | ROCKWOOL A/S-B SHS | DK0063855168 | rockwool.com |
| 16/04/2026 | 08/04/2026 | Annual general meeting | COVIVIO | FR0000064578 | covivio.eu |
| 16/04/2026 | 19/03/2026 | Annual general meeting | TOMTOM NV | NL0013332471 | corporate.tomtom.com |
| 16/04/2026 | 19/03/2026 | Annual general meeting | FORFARMERS NV | NL0011832811 | forfarmersgroup.eu |
| 16/04/2026 | 10/04/2026 | Annual general meeting | AENA SME SA | ES0105046017 | aena.es |
| 16/04/2026 | 02/04/2026 | Annual general meeting | TINC COMM VA | BE0974282148 | tincinvest.com |
| 16/04/2026 | 02/04/2026 | Annual general meeting | IMMOBEL | BE0003599108 | immobelgroup.com |
| 16/04/2026 | 10/04/2026 | Annual general meeting | MERCEDES-BENZ GROUP AG | DE0007100000 | group.mercedes-benz.com |
| 16/04/2026 | 09/04/2026 | Annual general meeting | EDP S.A | PTEDP0AM0009 | edp.com |
| 17/04/2026 | 27/03/2026 | Annual general meeting | CM.COM | NL0012747059 | cm.com |
| 17/04/2026 | 09/04/2026 | Annual general meeting | HERMES INTERNATIONAL | FR0000052292 | finance.hermes.com |
| 21/04/2026 | 10/04/2026 | Annual general meeting | MONCLER SPA | IT0004965148 | monclergroup.com |
| 21/04/2026 | 14/04/2026 | Annual general meeting | VIVENDI SE | FR0000127771 | vivendi.com |
| 21/04/2026 | 13/04/2026 | Annual general meeting | SKF AB-B SHARES | SE0000108227 | skf.com |
| 21/04/2026 | 10/04/2026 | Annual general meeting | OEST ELEKTRIZITATSWIRTS-A V | AT0000746409 | verbund.com |
| 21/04/2026 | 15/04/2026 | Annual general meeting | PIRAEUS BANK S.A. | GRS831003009 | piraeusgroup.gr |
| 21/04/2026 | 14/04/2026 | Annual general meeting | BAVARIAN NORDIC A/S | DK0015998017 | bavarian-nordic.com |
| 21/04/2026 | 14/04/2026 | Annual general meeting | CADELER A/S | DK0061412772 | ir.cadeler.com |
| 22/04/2026 | 10/04/2026 | Annual general meeting | METSO CORP | FI0009014575 | metso.com |
| 22/04/2026 | 25/03/2026 | Annual general meeting | BANCA MONTE DEI PASCHI SIEN | IT0005508921 | gruppomps.it |
| 22/04/2026 | 25/03/2026 | Annual general meeting | VOPAK | NL0009432491 | vopak.com |
| 22/04/2026 | 25/03/2026 | Annual general meeting | ABN AMRO BANK NV-CVA | NL0011540547 | abnamro.com |
| 22/04/2026 | 13/04/2026 | Annual general meeting | ITALMOBILIARE SPA | IT0005253205 | italmobiliare.it |
| 22/04/2026 | 14/04/2026 | Annual general meeting | REXEL SA | FR0010451203 | rexel.com |
| 22/04/2026 | 14/04/2026 | Annual general meeting | EIFFAGE | FR0000130452 | eiffage.com |
| 22/04/2026 | 08/04/2026 | Annual general meeting | CIE DU BOIS SAUVAGE SA | BE0003592038 | bois-sauvage.be |
| 22/04/2026 | 14/04/2026 | Annual general meeting | INTRUM AB | SE0000936478 | intrum.com |
| 22/04/2026 | 08/04/2026 | Extraordinary general meeting | AGEAS | BE0974264930 | ageas.com |
| 22/04/2026 | 10/04/2026 | Annual general meeting | BAWAG GROUP AG | AT0000BAWAG2 | bawaggroup.com |
| 22/04/2026 | 13/04/2026 | Annual general meeting | TINEXTA S.P.A. | IT0005037210 | tinexta.com |
| 22/04/2026 | 13/04/2026 | Annual general meeting | GEOX SPA | IT0003697080 | geox.biz |
| 22/04/2026 | 25/03/2026 | Annual general meeting | ASML HOLDING NV | NL0010273215 | asml.com |
| 23/04/2026 | 15/04/2026 | Annual general meeting | DANONE | FR0000120644 | danone.com |
| 23/04/2026 | 26/03/2026 | Annual general meeting | AKZO NOBEL N.V. | NL0013267909 | akzonobel.com |
| 23/04/2026 | 22/04/2026 | Annual general meeting | BOUYGUES SA | FR0000120503 | bouygues.com |
| 23/04/2026 | 26/03/2026 | Annual general meeting | HEINEKEN A EUR | NL0000009165 | heinekenholding.com |
| 23/04/2026 | 26/03/2026 | Annual general meeting | FUGRO NV | NL00150003E1 | fugro.com |
| 23/04/2026 | 14/04/2026 | Annual general meeting | GENERALI | IT0000062072 | generali.com |
| 23/04/2026 | 26/03/2026 | Annual general meeting | BE SEMICONDUCTOR INDUSTRIES | NL0012866412 | besi.com |
| 23/04/2026 | 26/03/2026 | Annual general meeting | HEINEKEN HOLDING NV | NL0000008977 | heinekenholding.com |
| 23/04/2026 | 14/04/2026 | Annual general meeting | BRUNELLO CUCINELLI SPA | IT0004764699 | investor.brunellocucinelli.com |
| 23/04/2026 | 15/04/2026 | Annual general meeting | LVMH MOET HENNESSY LOUIS | FR0000121014 | lvmh.com |
| 23/04/2026 | 15/04/2026 | Annual general meeting | MERCIALYS | FR0010241638 | mercialys.com |
| 23/04/2026 | 16/04/2026 | Annual general meeting | CHRISTIAN DIOR SE | FR0000130403 | dior-finance.com |
| 23/04/2026 | 15/04/2026 | Annual general meeting | OPMOBILITY | FR0000124570 | opmobility.com |
| 23/04/2026 | 16/04/2026 | Annual general meeting | SAVENCIA SA | FR0000120107 | savencia-fromagedairy.com |
| 23/04/2026 | 15/04/2026 | Annual general meeting | VEOLIA ENVIRONNEMENT | FR0000124141 | veolia.com |
| 23/04/2026 | 14/04/2026 | Annual general meeting | DE'LONGHI SPA | IT0003115950 | delonghigroup.com |
| 23/04/2026 | 14/04/2026 | Annual general meeting | AMPLIFON SPA | IT0004056880 | corporate.amplifon.com |
| 24/04/2026 | 22/04/2026 | Annual general meeting | DAVIDE CAMPARI-MILANO NV | NL0015435975 | camparigroup.com |
| 24/04/2026 | 17/04/2026 | Annual general meeting | BAYER AG-REG | DE000BAY0017 | bayer.com |
| 24/04/2026 | 27/03/2026 | Annual general meeting | SIGNIFY NV | NL0011821392 | signify.com |
| 24/04/2026 | 27/03/2026 | Annual general meeting | ACOMO NV | NL0000313286 | acomo.nl |
| 24/04/2026 | 16/04/2026 | Annual general meeting | L'OREAL | FR0000120321 | loreal-finance.com |
| 24/04/2026 | 16/04/2026 | Annual general meeting | SECHE ENVIRONNEMENT | FR0000039109 | groupe-seche.com |
| 24/04/2026 | 16/04/2026 | Annual general meeting | EVOLUTION AB | SE0012673267 | evolution.com |
| 24/04/2026 | 16/04/2026 | Annual general meeting | LISI | FR0000050353 | lisi-group.com |
| 24/04/2026 | 16/04/2026 | Annual general meeting | PRODWAYS GROUP SA | FR0012613610 | prodways-group.com |
| 24/04/2026 | 16/04/2026 | Extraordinary general meeting | INTERPARFUMS SA | FR0004024222 | interparfums-finance.fr |
| 24/04/2026 | 16/04/2026 | Annual general meeting | LIFCO AB-B SHS | SE0015949201 | lifco.se |
| 24/04/2026 | 15/04/2026 | Annual general meeting | SANLORENZO S.P.A. | IT0003549422 | sanlorenzoyacht.com |
| 24/04/2026 | 10/04/2026 | Annual general meeting | FINANCIERE DE TUBIZE | BE0003823409 | financiere-tubize.be |
| 27/04/2026 | 05/04/2026 | Annual general meeting | HENKEL KGAA | DE0006048408 | henkel.com |
| 27/04/2026 | 05/04/2026 | Annual general meeting | HENKEL AG & CO KGAA VOR-PRE | DE0006048432 | henkel.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | ESSILORLUXOTTICA | FR0000121667 | essilorluxottica.com |
| 28/04/2026 | 17/04/2026 | Annual general meeting | MARR SPA | IT0003428445 | marr.it |
| 28/04/2026 | 17/04/2026 | Annual general meeting | SAFILO GROUP SPA | IT0004604762 | safilogroup.com |
| 28/04/2026 | 21/04/2026 | Annual general meeting | SCOR SE | FR0010411983 | scor.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | ATLAS COPCO AB-A SHS | SE0017486889 | atlascopcogroup.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | AATLAS COPCO AB-B SHS | SE0017486897 | atlascopcogroup.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | BOLIDEN AB | SE0020050417 | boliden.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | SANDVIK AB | SE0000667891 | home.sandvik |
| 28/04/2026 | 20/04/2026 | Annual general meeting | ASSA ABLOY AB-B | SE0007100581 | assaabloy.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | CBO TERRITORIA | FR0010193979 | cboterritoria.com |
| 28/04/2026 | 20/04/2026 | Annual general meeting | M6-METROPOLE TELEVISION | FR0000053225 | groupem6.fr |
| 28/04/2026 | 14/04/2026 | Extraordinary general meeting | KEYWARE TECHNOLOGIES-REGR | BE0003880979 | keyware.com |
| 29/04/2026 | 21/04/2026 | Extraordinary general meeting | ENGIE | FR0010208488 | engie.com |
| 29/04/2026 | 21/04/2026 | Annual general meeting | SANOFI | FR0000120578 | sanofi.com |
| 29/04/2026 | 01/04/2026 | Annual general meeting | KONINKLIJKE HEIJMANS N.V. | NL0009269109 | reporting.heijmans.nl |
| 29/04/2026 | 01/04/2026 | Annual general meeting | BREMBO N.V. | NL0015001KT6 | brembogroup.com |
| 29/04/2026 | 22/04/2026 | Annual general meeting | MUENCHENER RUECKVERS-GES AG | DE0008430026 | munichre.com |
| 29/04/2026 | 07/04/2026 | Annual general meeting | GEA GROUP AG | DE0006602006 | gea.com |
| 29/04/2026 | 20/04/2026 | Annual general meeting | FINECOBANK SPA | IT0000072170 | images.finecobank.com |
| 29/04/2026 | 07/04/2026 | Annual general meeting | HOCHTIEF AG | DE0006070006 | hochtief.com |
| 29/04/2026 | 21/04/2026 | Annual general meeting | ALLEIMA AB | SE0017615644 | alleima.com |
| 29/04/2026 | 20/04/2026 | Annual general meeting | DIASORIN SPA | IT0003492391 | int.diasorin.com |
| 29/04/2026 | 21/04/2026 | Annual general meeting | ALTAMIR | FR0000053837 | altamir.fr |
| 30/04/2026 | 22/04/2026 | Annual general meeting | AXA SA | FR0000120628 | axa.com |
| 30/04/2026 | 22/04/2026 | Annual general meeting | RENAULT | FR0000131906 | renaultgroup.com |
| 30/04/2026 | 22/04/2026 | Annual general meeting | TIKEHAU CAPITAL | FR0013230612 | tikehaucapital.com |
| 30/04/2026 | 02/04/2026 | Annual general meeting | IMCD NV | NL0010801007 | imcdgroup.com |
| 30/04/2026 | 22/04/2026 | Annual general meeting | CIE CHARG INV | FR0000130692 | chargeurs.com |
| 30/04/2026 | 22/04/2026 | Annual general meeting | SPIE SA | FR0012757854 | spie.com |
| 30/04/2026 | 08/04/2026 | Annual general meeting | RWE AG | DE0007037129 | rwe.com |
| 05/05/2026 | 24/04/2026 | Annual general meeting | LOUIS HACHETTE GROUP | FR001400TL40 | louishachettegroup.com |
| 05/05/2026 | 27/04/2026 | Extraordinary general meeting | AIR LIQUIDE SA | FR0000120073 | airliquide.com |
| 06/05/2026 | 08/04/2026 | Annual general meeting | BASIC-FIT NV | NL0011872650 | corporate.basic-fit.com |
| 06/05/2026 | 08/04/2026 | Annual general meeting | ARGENX SE | NL0010832176 | argenx.com |
| 06/05/2026 | 24/04/2026 | Annual general meeting | ENI SPA | IT0003132476 | eni.com |
| 06/05/2026 | 27/04/2026 | Annual general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
| 07/05/2026 | 09/04/2026 | Annual general meeting | THE MAGNUM ICE CREAM COMPANY | NL0015002MS2 | corporate.magnumicecream.com |
| 07/05/2026 | 09/04/2026 | Annual general meeting | KONINKLIJKE BAM GROEP NV | NL0000337319 | bam.com |
| 08/05/2026 | 10/04/2026 | Annual general meeting | SIF HOLDING NV | NL0011660485 | sif-group.com |
| 08/05/2026 | 10/04/2026 | Annual general meeting | KONINKLIJKE PHILIPS NV | NL0000009538 | philips.com |
| 12/05/2026 | 04/05/2026 | Annual general meeting | BNP PARIBAS | FR0000131104 | invest.bnpparibas |
| 12/05/2026 | 04/05/2026 | Annual general meeting | THALES | FR0000121329 | thalesgroup.com |
| 19/05/2026 | 11/05/2026 | Annual general meeting | ORANGE | FR0000133308 | orange.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | CAPGEMINI SE | FR0000125338 | investors.capgemini.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | TELEPERFORMANCE | FR0000051807 | tp.com |
| 27/05/2026 | 20/05/2026 | Annual general meeting | SOCIETE GENERALE SA | FR0000130809 | societegenerale.com |
| 28/05/2026 | 21/05/2026 | Annual general meeting | BIOMERIEUX | FR0013280286 | biomerieux.com |
| 29/05/2026 | 22/05/2026 | Annual general meeting | IBERDROLA SA | ES0144580Y14 | iberdrola.com |
Contact
Do not hesitate to contact your relationship manager, should you have any questions on this subject.
Heeft u vragen over deze materie, neem dan gerust contact op met uw relatiebeheerder.
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Disclaimer
This information is made available to you in order to facilitate the exercise of rights linked to shares of which you are a shareholder. The information published on this web page contains data that was supplied to us by third parties. We take great care when delivering it to you even though we cannot guarantee the correctness or completeness thereof. We cannot be held liable for any loss or damage due to this information. This information must never be regarded as a recommendation or investment advice.
Met deze informatieverstrekking stellen we u in staat om rechten verbonden aan de aandelen waarvan u aandeelhouder bent uit te oefenen. De informatie die ter beschikking wordt gesteld op deze webpagina bevat data die ons werd aangeleverd door derden. Wij zullen deze informatie met de grootste zorg aan u ter beschikking stellen maar kunnen niet garant staan voor de correctheid of volledigheid ervan. Wij kunnen niet aansprakelijk gesteld worden voor enig verlies of schade naar aanleiding van deze informatieverstrekking. Deze informatieverstrekking kan in geen enkel geval gezien worden als aanbeveling of beleggingsadvies.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.