Corporate Actions
Issued | Effective | Event type | Security | ISIN | Description |
---|---|---|---|---|---|
17/05/2023 | 08/06/2023 | Dividend reinvestment | NEOEN | FR0011675362 | Dividend reinvestment option at 24,61 EUR |
19/05/2023 | 14/06/2023 | Optional dividend | MONTEA | BE0003853703 | Dividend in shares at a ratio of 31 rights for 1 new share or in cash |
22/05/2023 | 13/06/2023 | Dividend reinvestment | ESSILORLUXOTTICA | FR0000121667 | Dividend reinvestment option at 160,91 EUR |
25/05/2023 | 09/06/2023 | Optional dividend | QRF | BE0974272040 | Dividend in shares at a ratio of 17 rights for 1 new share or in cash |
29/05/2023 | 15/06/2023 | Subscription | STARBREEZE | SE0005992831 | With 6 rights you can subscribe for 5 new shares at 0,75 SEK per new share |
30/05/2023 | 22/06/2023 | Dividend reinvestment | ELIS SA | FR0012435121 | Dividend reinvestment option at 16,39 EUR |
06/06/2023 | 29/06/2023 | Optional dividend | NN GROUP | NL0010773842 | Dividend in shares at a ratio to be announced or in cash |
General meetings
Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
---|---|---|---|---|---|
06/06/2023 | 01/06/2023 | Annual general meeting | ANTIN INFRASTRUCTURE PARTNERS | FR0014005AL0 | shareholders.antin-ip.com |
06/06/2023 | 15/05/2023 | Annual general meeting | NORDEX SE | DE000A0D6554 | ir.nordex-online.com |
06/06/2023 | 01/06/2023 | Annual general meeting | ONXEO | FR0010095596 | onxeo.com |
06/06/2023 | 23/05/2023 | Annual general meeting | FLORIDIENNE | BE0003215143 | floridienne.be |
06/06/2023 | 01/06/2023 | Annual general meeting | NEWTREE | BE0003832491 | newtree.com |
07/06/2023 | 02/06/2023 | Annual general meeting | GAZTRANSPORT ET TECHNIGA SA | FR0011726835 | gtt.fr |
07/06/2023 | 16/05/2023 | Annual general meeting | GERRESHEIMER AG | DE000A0LD6E6 | gerresheimer.com |
07/06/2023 | 02/06/2023 | Extraordinary general meeting | AIR FRANCE-KLM | FR0000031122 | airfranceklm.com |
07/06/2023 | 02/06/2023 | Annual general meeting | CBO TERRITORIA | FR0010193979 | cboterritoria.com |
07/06/2023 | 17/05/2023 | Annual general meeting | ECKERT & ZIEGLER STRAHLEN | DE0005659700 | ezag.com |
07/06/2023 | 31/05/2023 | Annual general meeting | JENOPTIK AG | DE000A2NB601 | jenoptik.com |
07/06/2023 | 01/06/2023 | Annual general meeting | COIL | BE0160342011 | investors.coil.be |
08/06/2023 | 05/06/2023 | Annual general meeting | COMPAGNIE DE SAINT GOBAIN | FR0000125007 | saint-gobain.com |
08/06/2023 | 11/05/2023 | Annual general meeting | FASTNED-CVA | NL0013654809 | fastnedcharging.com |
08/06/2023 | 05/06/2023 | Annual general meeting | WORLDLINE SA | FR0011981968 | investors.worldline.com |
08/06/2023 | 05/06/2023 | Annual general meeting | RUBIS | FR0013269123 | rubis.fr |
08/06/2023 | 05/06/2023 | Annual general meeting | ALTAREA | FR0000033219 | altarea.com |
08/06/2023 | 05/06/2023 | Annual general meeting | LINEDATA SERVICES | FR0004156297 | fr.linedata.com |
08/06/2023 | 05/06/2023 | Annual general meeting | VIEL ET COMPAGNIE | FR0000050049 | viel.com |
08/06/2023 | 05/06/2023 | Annual general meeting | VERIMATRIX SA | FR0010291245 | investors.verimatrix.com |
08/06/2023 | 05/06/2023 | Annual general meeting | EXCLUSIVE NETWORKS SA | FR0014005DA7 | ir.exclusive-networks.com |
08/06/2023 | 25/05/2023 | Annual general meeting | AZELIS GROUP NV | BE0974400328 | azelis.com |
08/06/2023 | 24/05/2023 | Annual general meeting | DMS IMAGING SA | BE0974289218 | dms-imaging.com |
08/06/2023 | 02/06/2023 | Extraordinary general meeting | CRH PLC | IE0001827041 | crh.com |
08/06/2023 | 31/05/2023 | Annual general meeting | SALMAR ASA | NO0010310956 | salmar.no |
09/06/2023 | 06/06/2023 | Annual general meeting | METABOLIC EXPLORER | FR0004177046 | metabolic-explorer.com |
10/06/2023 | 05/06/2023 | Annual general meeting | CONSTRUCC Y AUX DE FERROCAR | ES0121975009 | caf.net |
12/06/2023 | 19/05/2023 | Annual general meeting | 7C SOLARPARKEN AG | DE000A11QW68 | solarparken.com |
12/06/2023 | 09/06/2023 | Annual general meeting | YARA INTERNATIONAL ASA | NO0010208051 | yara.com |
13/06/2023 | 16/05/2023 | Annual general meeting | EUROCOMMERCIAL PROPERTIES | NL0015000K93 | eurocommercialproperties.com |
13/06/2023 | 08/06/2023 | Annual general meeting | FERMENTALG | FR0011271600 | fermentalg.com |
13/06/2023 | 08/06/2023 | Extraordinary general meeting | PIXIUM VISION SA | FR0011950641 | pixium-vision.com |
13/06/2023 | 30/05/2023 | Annual general meeting | HYLORIS PHARMACEUTICALS SA | BE0974363955 | hyloris.com |
14/06/2023 | 09/06/2023 | Extraordinary general meeting | COMPAGNIE DE L'ODET SA | FR0000062234 | compagniedelodet.net |
14/06/2023 | 09/06/2023 | Annual general meeting | D.L.S.I. | FR0010404368 | groupedlsi.com |
14/06/2023 | 23/05/2023 | Annual general meeting | DERMAPHARM HOLDING SE | DE000A2GS5D8 | ir.dermapharm.de |
14/06/2023 | 09/06/2023 | Annual general meeting | ROBERTET SA | FR0000039091 | robertet.com |
14/06/2023 | 09/06/2023 | Annual general meeting | VISIOMED GROUP | FR0013481835 | visiomed-group.com |
14/06/2023 | 09/06/2023 | Annual general meeting | LABORATORIOS FARMACEUTICOS | ES0157261019 | rovi.es |
14/06/2023 | 31/05/2023 | Annual general meeting | BIOSENIC SA | BE0974280126 | biosenic.com |
14/06/2023 | 31/05/2023 | Annual general meeting | ION BEAM APPLICATIONS | BE0003766806 | iba-worldwide.com |
14/06/2023 | 31/05/2023 | Extraordinary general meeting | SIPEF | BE0003898187 | sipef.com |
14/06/2023 | 31/05/2023 | Annual general meeting | NYXOAH SA | BE0974358906 | investors.nyxoah.com |
14/06/2023 | 08/06/2023 | Annual general meeting | TERNA ENERGY SA | GRS496003005 | terna-energy.com |
14/06/2023 | 09/06/2023 | Annual general meeting | ZAPTEC ASA | NO0010713936 | zaptec.com |
15/06/2023 | 24/05/2023 | Annual general meeting | AUMANN AG | DE000A2DAM03 | aumann.com |
15/06/2023 | 12/06/2023 | Annual general meeting | WENDEL | FR0000121204 | wendelgroup.com |
15/06/2023 | 12/06/2023 | Annual general meeting | EXAIL TECHNOLOGIES | FR0000062671 | exail-technologies.com |
15/06/2023 | 12/06/2023 | Annual general meeting | PRODWAYS GROUP SA | FR0012613610 | prodways-group.com |
15/06/2023 | 12/06/2023 | Annual general meeting | BENETEAU | FR0000035164 | press.beneteau-group.com |
15/06/2023 | 12/06/2023 | Annual general meeting | NOVACYT | FR0010397232 | novacyt.com |
15/06/2023 | 12/06/2023 | Annual general meeting | KORIAN | FR0010386334 | korian.com |
15/06/2023 | 12/06/2023 | Annual general meeting | NHOA | FR0012650166 | nhoa.energy |
15/06/2023 | 12/06/2023 | Annual general meeting | HYDROGENE DE FRANCE SACA | FR0014003VY4 | hdf-energy.com |
15/06/2023 | 09/06/2023 | Annual general meeting | GRIFOLS SA | ES0171996087 | grifols.com |
15/06/2023 | 01/06/2023 | Extraordinary general meeting | CORESTATE CAPITAL HOLDING | LU1296758029 | corestate-capital.com |
15/06/2023 | 09/06/2023 | Annual general meeting | QUEST HOLDINGS SA | GRS310003009 | quest.gr |
16/06/2023 | 13/06/2023 | Annual general meeting | BELIEVE SA | FR0014003FE9 | believe.com |
16/06/2023 | 13/06/2023 | Extraordinary general meeting | KKO INTERNATIONAL SA | FR0013374667 | kko-international.com |
16/06/2023 | 13/06/2023 | Extraordinary general meeting | DELTA PLUS GROUP | FR0013283108 | deltaplusgroup.com |
16/06/2023 | 02/06/2023 | Extraordinary general meeting | ASCENCIO | BE0003856730 | ascencio.be |
16/06/2023 | 01/06/2023 | Annual general meeting | SOLUTIONS 30 SE | FR0013379484 | solutions30.com |
16/06/2023 | 13/06/2023 | Annual general meeting | ORPEA | FR0000184798 | orpea-group.com |
19/06/2023 | 14/06/2023 | Annual general meeting | CORPORACION FINANCIERA ALBA | ES0117160111 | corporacionalba.es |
19/06/2023 | 12/06/2023 | Annual general meeting | NEUFCOUR CIE FIN | BE0003680916 | neufcour.com |
20/06/2023 | 15/06/2023 | Extraordinary general meeting | VIRBAC SA | FR0000031577 | corporate.virbac.com |
20/06/2023 | 14/06/2023 | Annual general meeting | GEK TERNA HOLDING REAL ESTA | GRS145003000 | gekterna.com |
21/06/2023 | 14/06/2023 | Annual general meeting | DAIMLER TRUCK HOLDING AG | DE000DTR0CK8 | daimlertruck.com |
21/06/2023 | 07/06/2023 | Annual general meeting | ADLER GROUP SA | LU1250154413 | adler-group.com |
21/06/2023 | 16/06/2023 | Annual general meeting | IDSUD | FR0000062184 | idsud.com |
21/06/2023 | 07/06/2023 | Extraordinary general meeting | ELIA GROUP SA/NV | BE0003822393 | investor.eliagroup.eu |
22/06/2023 | 19/06/2023 | Extraordinary general meeting | SYNERGIE SA | FR0000032658 | synergie.com |
22/06/2023 | 08/06/2023 | Annual general meeting | ECONOCOM GROUP | BE0974313455 | econocom.com |
22/06/2023 | 13/06/2023 | Annual general meeting | TECHNOPROBE SPA | IT0005482333 | technoprobe.com |
23/06/2023 | 26/05/2023 | Annual general meeting | ALUMEXX N.V. | NL0012194724 | alumexx-nv.nl |
23/06/2023 | 01/06/2023 | Annual general meeting | STEICO SE | DE000A0LR936 | steico.com |
23/06/2023 | 20/06/2023 | Extraordinary general meeting | SES IMAGOTAG | FR0010282822 | ses-imagotag.com |
23/06/2023 | 20/06/2023 | Annual general meeting | ERYTECH PHARMA | FR0011471135 | investors.erytech.com |
26/06/2023 | 12/06/2023 | Extraordinary general meeting | SEQUANA MEDICAL | BE0974340722 | sequanamedical.com |
26/06/2023 | 15/06/2023 | Annual general meeting | LATVIAN FOREST COMPANY AB | SE0003883008 | latvianforest.lv |
27/06/2023 | 30/05/2023 | Annual general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
27/06/2023 | 22/06/2023 | Annual general meeting | CELLECTIS | FR0010425595 | cellectis.com |
27/06/2023 | 22/06/2023 | Annual general meeting | NANOBIOTIX | FR0011341205 | ir.nanobiotix.com |
27/06/2023 | 21/06/2023 | Annual general meeting | PIRAEUS FINANCIAL HOLDINGS | GRS014003032 | piraeusholdings.gr |
27/06/2023 | 13/06/2023 | Annual general meeting | NYRSTAR NV | BE0974294267 | nyrstarnv.be |
28/06/2023 | 06/06/2023 | Annual general meeting | PVA TEPLA AG | DE0007461006 | pvatepla.com |
28/06/2023 | 14/06/2023 | Annual general meeting | GIMV NV | BE0003699130 | gimv.com |
28/06/2023 | 23/06/2023 | Annual general meeting | ATEME SA | FR0011992700 | ateme.com |
28/06/2023 | 23/06/2023 | Annual general meeting | DISTRIBUIDORA INTERNACIONAL | ES0126775032 | diacorporate.com |
28/06/2023 | 23/06/2023 | Extraordinary general meeting | ATOS SE | FR0000051732 | atos.net |
28/06/2023 | 14/06/2023 | Annual general meeting | AROUNDTOWN SA | LU1673108939 | aroundtown.de |
29/06/2023 | 01/06/2023 | Extraordinary general meeting | SLIGRO FOOD GROUP NV | NL0000817179 | sligrofoodgroup.nl |
29/06/2023 | 26/06/2023 | Annual general meeting | SOLOCAL GROUP | FR00140006O9 | solocal.com |
29/06/2023 | 01/06/2023 | Extraordinary general meeting | ABN AMRO BANK NV-CVA | NL0011540547 | abnamro.com |
29/06/2023 | 26/06/2023 | Annual general meeting | ROUGIER SA | FR0000037640 | rougier.fr |
29/06/2023 | 23/06/2023 | Annual general meeting | SOLARIA ENERGIA Y MEDIO AMB | ES0165386014 | solariaenergia.com |
30/06/2023 | 08/06/2023 | Annual general meeting | PORSCHE AUTOMOBIL HLDG-PRF | DE000PAH0038 | porsche-se.com |
30/06/2023 | 23/06/2023 | Annual general meeting | PROSIEBENSAT.1 MEDIA SE | DE000PSM7770 | prosiebensat1.com |
30/06/2023 | 27/06/2023 | Annual general meeting | ALTEN SA | FR0000071946 | alten.com |
30/06/2023 | 27/06/2023 | Annual general meeting | AB SCIENCE SA | FR0010557264 | ab-science.com |
30/06/2023 | 27/06/2023 | Annual general meeting | METHANOR SCA | FR0011217710 | methanor.fr |
30/06/2023 | 21/06/2023 | Annual general meeting | AZELIO AB | SE0011973940 | azelio.com |
05/07/2023 | 07/06/2023 | Extraordinary general meeting | KONINKLIJKE AHOLD DELHAIZE | NL0011794037 | aholddelhaize.com |
05/07/2023 | 14/06/2023 | Annual general meeting | STROEER SE & CO KGAA | DE0007493991 | ir.stroeer.com |
07/07/2023 | 09/06/2023 | Annual general meeting | LUCAS BOLS NV | NL0010998878 | lucasbols.com |
11/07/2023 | 07/07/2023 | Extraordinary general meeting | ALSTOM | FR0010220475 | alstom.com |
13/07/2023 | 21/06/2023 | Annual general meeting | FIELMANN AG | DE0005772206 | fielmann-group.com |
13/07/2023 | 21/06/2023 | Annual general meeting | SUEDZUCKER AG | DE0007297004 | suedzuckergroup.com |
14/07/2023 | 22/06/2023 | Extraordinary general meeting | FRESENIUS MEDICAL CARE AG | DE0005785802 | freseniusmedicalcare.com |
Contact
Do not hesitate to contact the Corporate Events Team (corporate.events@delen.ch), should you have any questions on this subject.
Heeft u vragen over deze materie, neem dan gerust contact op met het Coporate Events Team (corporate.events@delen.ch).
N'hésitez pas à contacter l’équipe Corporate Events (corporate.events@delen.ch) pour toute question à ce sujet.
Disclaimer
This information is made available to you in order to facilitate the exercise of rights linked to shares of which you are a shareholder. The information published on this web page contains data that was supplied to us by third parties. We take great care when delivering it to you even though we cannot guarantee the correctness or completeness thereof. We cannot be held liable for any loss or damage due to this information. This information must never be regarded as a recommendation or investment advice.
Met deze informatieverstrekking stellen we u in staat om rechten verbonden aan de aandelen waarvan u aandeelhouder bent uit te oefenen. De informatie die ter beschikking wordt gesteld op deze webpagina bevat data die ons werd aangeleverd door derden. Wij zullen deze informatie met de grootste zorg aan u ter beschikking stellen maar kunnen niet garant staan voor de correctheid of volledigheid ervan. Wij kunnen niet aansprakelijk gesteld worden voor enig verlies of schade naar aanleiding van deze informatieverstrekking. Deze informatieverstrekking kan in geen enkel geval gezien worden als aanbeveling of beleggingsadvies.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.