Corporate Actions
Issued | Effective | Event type | Security | ISIN | Description |
---|---|---|---|---|---|
02/04/2025 | 06/05/2025 | Acquisition | SVITZER GROUP A/S | DK0062616637 | Acquisition at 285 DKK by APMH INVEST A/S |
15/04/2025 | 12/05/2025 | Optional dividend | WERELDHAVE | BE0003724383 | Dividend in shares at a ratio of 15 rights for 1 new share or in cash |
16/04/2025 | 14/05/2025 | Optional dividend | EDP RENOVAVEIS | ES0127797019 | Dividend in shares at a ratio of 90 rights for 1 new share or in cash |
23/04/2025 | 14/05/2025 | Optional dividend | NSI NV | NL0012365084 | Dividend in shares at a ratio to be announced or in cash |
24/04/2025 | 15/05/2025 | Optional dividend | CTP NV | NL00150006R6 | Dividend in shares at a ratio to be announced or in cash |
24/04/2025 | 19/05/2025 | Optional dividend | COVIVIO HOTELS | FR0000060303 | Dividend reinvestment option at 18,57 EUR |
30/04/2025 | 10/06/2025 | Acquisition | SMARTPHOTO GROUP | BE0974323553 | Acquisition at 28,5 EUR by Alyrick |
02/05/2025 | 21/05/2025 | Optional dividend | WAREHOUSES DE PAUW | BE0974349814 | Dividend in shares at a ratio of 24 rights for 1 new share or in cash |
07/05/2025 | 05/06/2025 | Optional dividend | ESSILORLUXOTTICA | FR0000121667 | Dividend reinvestment option at 222,02 EUR |
09/05/2025 | 16/06/2025 | Acquisition | PROSIEBENSAT.1 MEDIA SE | DE000PSM7770 | Acquisition at 4,48 EUR in cash + 0,4 shares MFE-MEDIAFOREUROPE N.V. (NL0015001OI1) for each hare held |
General meetings
Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
---|---|---|---|---|---|
09/05/2025 | 11/04/2025 | Annual general meeting | CM.COM | NL0012747059 | cm.com |
09/05/2025 | 11/04/2025 | Annual general meeting | SIF HOLDING NV | NL0011660485 | sif-group.com |
09/05/2025 | 11/04/2025 | Annual general meeting | WERELDHAVE NV | NL0000289213 | wereldhave.com |
09/05/2025 | 25/04/2025 | Extraordinary general meeting | VGP | BE0003878957 | vgpparks.eu |
09/05/2025 | 02/05/2025 | Annual general meeting | EVOLUTION AB | SE0012673267 | evolution.com |
09/05/2025 | 02/05/2025 | Annual general meeting | GALP ENERGIA SGPS SA | PTGAL0AM0009 | galp.com |
09/05/2025 | 17/04/2025 | Annual general meeting | VILLEROY & BOCH AG | DE0007657207 | villeroyboch-group.com |
09/05/2025 | 02/05/2025 | Annual general meeting | NORSK HYDRO ASA | NO0005052605 | hydro.com |
12/05/2025 | 14/04/2025 | Annual general meeting | ASM INTERNATIONAL NV | NL0000334118 | asm.com |
12/05/2025 | 02/05/2025 | Annual general meeting | KINNEVIK AB - B | SE0022060521 | kinnevik.com |
12/05/2025 | 05/05/2025 | Annual general meeting | SILTRONIC AG | DE000WAF3001 | siltronic.com |
12/05/2025 | 28/04/2025 | Annual general meeting | FAGRON | BE0003874915 | investors.fagron.com |
13/05/2025 | 09/05/2025 | Annual general meeting | BNP PARIBAS | FR0000131104 | invest.bnpparibas |
13/05/2025 | 29/04/2025 | Annual general meeting | AEDIFICA | BE0003851681 | aedifica.eu |
13/05/2025 | 29/04/2025 | Annual general meeting | LOTUS BAKERIES | BE0003604155 | lotusbakeries.com |
13/05/2025 | 21/04/2025 | Annual general meeting | SAP | DE0007164600 | sap.com |
13/05/2025 | 08/05/2025 | Annual general meeting | ICADE | FR0000035081 | icade.fr |
13/05/2025 | 08/05/2025 | Annual general meeting | IMERYS SA | FR0000120859 | imerys.com |
13/05/2025 | 21/04/2025 | Annual general meeting | RHEINMETALL AG | DE0007030009 | ir.rheinmetall.com |
13/05/2025 | 29/04/2025 | Annual general meeting | SOLVAY SA | BE0003470755 | solvay.com |
13/05/2025 | 29/04/2025 | Annual general meeting | AGFA-GEVAERT NV | BE0003755692 | agfa.com |
13/05/2025 | 29/04/2025 | Annual general meeting | BANIMMO SA/NV - A | BE0003870871 | banimmo.be |
13/05/2025 | 29/04/2025 | Annual general meeting | MELEXIS | BE0165385973 | melexis.com |
13/05/2025 | 29/04/2025 | Extraordinary general meeting | FLUXYS BELGIUM | BE0974265945 | fluxys.com |
13/05/2025 | 29/04/2025 | Annual general meeting | EKOPAK NV | BE0974380124 | ekopakwater.com |
13/05/2025 | 06/05/2025 | Annual general meeting | OXURION NV | BE0974487192 | oxurion.com |
13/05/2025 | 29/04/2025 | Annual general meeting | TESSENDERLO GROUP | BE0003555639 | tessenderlo.com |
13/05/2025 | 25/04/2025 | Extraordinary general meeting | TEXAF | BE0974263924 | texaf.be |
13/05/2025 | 09/05/2025 | Annual general meeting | IMBAKIN HOLDING SA | BE6264882406 | imbakin.com |
14/05/2025 | 09/05/2025 | Annual general meeting | GETLINK SE | FR0010533075 | getlinkgroup.com |
14/05/2025 | 12/05/2025 | Annual general meeting | CREDIT AGRICOLE SA | FR0000045072 | credit-agricole.com |
14/05/2025 | 16/04/2025 | Annual general meeting | UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | investors.universalmusic.com |
14/05/2025 | 22/04/2025 | Annual general meeting | BAYERISCHE MOTOREN WERKE AG | DE0005190003 | bmwgroup.com |
14/05/2025 | 16/04/2025 | Annual general meeting | CORBION | NL0010583399 | corbion.com |
14/05/2025 | 07/05/2025 | Annual general meeting | KALI UND SALZ | DE000KSAG888 | kpluss.com |
14/05/2025 | 16/04/2025 | Annual general meeting | SLIGRO FOODS | NL0000817179 | sligrofoodgroup.nl |
14/05/2025 | 16/04/2025 | Annual general meeting | AVANTIUM | NL0012047823 | avantium.com |
14/05/2025 | 30/04/2025 | Annual general meeting | BEKAERT | BE0974258874 | bekaert.com |
14/05/2025 | 05/05/2025 | Annual general meeting | ENI | IT0003132476 | eni.com |
14/05/2025 | 30/04/2025 | Annual general meeting | COFINIMMO | BE0003593044 | cofinimmo.com |
14/05/2025 | 30/04/2025 | Annual general meeting | KINEPOLIS | BE0974274061 | corporate.kinepolis.com |
14/05/2025 | 30/04/2025 | Annual general meeting | BPOST SA | BE0974268972 | bpostgroup.com |
14/05/2025 | 30/04/2025 | Annual general meeting | SMARTPHOTO GROUP | BE0974323553 | belgashare.be |
14/05/2025 | 09/05/2025 | Annual general meeting | CLARIANE SE | FR0010386334 | clariane.com |
14/05/2025 | 30/04/2025 | Annual general meeting | BREDERODE | LU1068091351 | brederode.eu |
14/05/2025 | 07/05/2025 | Annual general meeting | EQUINOR ASA | NO0010096985 | equinor.com |
14/05/2025 | 07/05/2025 | Annual general meeting | DEUTSCHE BOERSE AG | DE0005810055 | deutsche-boerse.com |
15/05/2025 | 12/05/2025 | Annual general meeting | BIOMERIEUX | FR0013280286 | biomerieux.com |
15/05/2025 | 17/04/2025 | Annual general meeting | NN GROUP | NL0010773842 | nn-group.com |
15/05/2025 | 08/05/2025 | Annual general meeting | ADIDAS | DE000A1EWWW0 | adidas-group.com |
15/05/2025 | 17/04/2025 | Annual general meeting | WOLTERS KLUWER | NL0000395903 | wolterskluwer.com |
15/05/2025 | 17/04/2025 | Annual general meeting | ADYEN | NL0012969182 | investors.adyen.com |
15/05/2025 | 17/04/2025 | Annual general meeting | TKH | NL0000852523 | tkhgroup.com |
15/05/2025 | 17/04/2025 | Annual general meeting | EURONEXT | NL0006294274 | euronext.com |
15/05/2025 | 17/04/2025 | Annual general meeting | BRUNEL INTERNATIONAL | NL0010776944 | brunelinternational.net |
15/05/2025 | 17/04/2025 | Annual general meeting | JUST EAT TAKEAWAY | NL0012015705 | justeattakeaway.com |
15/05/2025 | 23/04/2025 | Annual general meeting | COMMERZBANK | DE000CBK1001 | investor-relations.commerzbank.com |
15/05/2025 | 12/05/2025 | Annual general meeting | WENDEL | FR0000121204 | wendelgroup.com |
15/05/2025 | 12/05/2025 | Annual general meeting | NEXANS | FR0000044448 | nexans.com |
15/05/2025 | 23/04/2025 | Annual general meeting | HEIDELBERG MATERIALS AG | DE0006047004 | heidelbergmaterials.com |
15/05/2025 | 01/05/2025 | Annual general meeting | XIOR STUDENT HOUSING NV | BE0974288202 | corporate.xior.be |
15/05/2025 | 07/05/2025 | Annual general meeting | STARBREEZE AB | SE0005992831 | corporate.starbreeze.com |
15/05/2025 | 08/05/2025 | Annual general meeting | HUGO BOSS AG -ORD | DE000A1PHFF7 | group.hugoboss.com |
15/05/2025 | 08/05/2025 | Annual general meeting | E.ON SE | DE000ENAG999 | eon.com |
15/05/2025 | 08/05/2025 | Annual general meeting | AIXTRON SE | DE000A0WMPJ6 | aixtron.com |
16/05/2025 | 18/04/2025 | Annual general meeting | ARCADIS | NL0006237562 | arcadis.com |
16/05/2025 | 24/04/2025 | Annual general meeting | VOLKSWAGEN | DE0007664039 | volkswagen-group.com |
16/05/2025 | 24/04/2025 | Annual general meeting | VOLKSWAGEN | DE0007664005 | volkswagen-group.com |
16/05/2025 | 24/04/2025 | Annual general meeting | DUERR | DE0005565204 | durr-group.com |
16/05/2025 | 16/05/2025 | Annual general meeting | HAL TRUST | BMG455841020 | halholding.com |
16/05/2025 | 13/05/2025 | Annual general meeting | THALES | FR0000121329 | thalesgroup.com |
16/05/2025 | 13/05/2025 | Annual general meeting | DASSAULT AVIATION SA | FR0014004L86 | dassault-aviation.com |
16/05/2025 | 24/04/2025 | Annual general meeting | TAG IMMOBILIEN AG | DE0008303504 | tag-ag.com |
16/05/2025 | 06/05/2025 | Annual general meeting | WIENERBERGER AG | AT0000831706 | wienerberger.com |
16/05/2025 | 09/05/2025 | Annual general meeting | TECHNOTRANS SE | DE000A0XYGA7 | technotrans.com |
16/05/2025 | 07/05/2025 | Annual general meeting | BELUGA | BE0003723377 | belugainvest.com |
19/05/2025 | 14/05/2025 | Annual general meeting | AYVENS SA | FR0013258662 | ayvens.com |
19/05/2025 | 05/05/2025 | Annual general meeting | NEXTENSA | BE0003770840 | nextensa.eu |
19/05/2025 | 14/05/2025 | Annual general meeting | NANOBIOTIX | FR0011341205 | ir.nanobiotix.com |
19/05/2025 | 05/05/2025 | Annual general meeting | NATIONALE BANK VAN BELGIE | BE0003008019 | nbb.be |
19/05/2025 | 09/05/2025 | Annual general meeting | SDIPTECH AB | SE0003756758 | sdiptech.se |
20/05/2025 | 15/05/2025 | Annual general meeting | SOCIETE GENERALE | FR0000130809 | investors.societegenerale.com |
20/05/2025 | 15/05/2025 | Extraordinary general meeting | SOCIETE BIC SA | FR0000120966 | investors.bic.com |
20/05/2025 | 15/05/2025 | Annual general meeting | PEUGEOT INVEST | FR0000064784 | peugeot-invest.com |
20/05/2025 | 06/05/2025 | Annual general meeting | ROULARTA MEDIA GROUP NV | BE0003741551 | roularta.be |
20/05/2025 | 06/05/2025 | Extraordinary general meeting | EXMAR | BE0003808251 | exmar.com |
20/05/2025 | 06/05/2025 | Extraordinary general meeting | EVS BROADCAST EQUIPMENT S.A | BE0003820371 | evs.com |
20/05/2025 | 06/05/2025 | Annual general meeting | MONTEA NV | BE0003853703 | montea.com |
20/05/2025 | 06/05/2025 | Annual general meeting | JENSEN-GROUP NV | BE0003858751 | jensen-group.com |
20/05/2025 | 06/05/2025 | Extraordinary general meeting | CELYAD ONCOLOGY | BE0974260896 | celyad.com |
20/05/2025 | 06/05/2025 | Annual general meeting | UNIFIEDPOST GROUP SA | BE0974371032 | investors.unifiedpostgroup.com |
20/05/2025 | 06/05/2025 | Extraordinary general meeting | ELIA GROUP SA/NV | BE0003822393 | investor.eliagroup.eu |
20/05/2025 | 06/05/2025 | Annual general meeting | QRF COMM VA | BE0974272040 | qrf.be |
20/05/2025 | 28/04/2025 | Annual general meeting | JUNGHEINRICH - PRFD | DE0006219934 | jungheinrich.com |
21/05/2025 | 16/05/2025 | Annual general meeting | ORANGE | FR0000133308 | orange.com |
21/05/2025 | 16/05/2025 | Annual general meeting | BOLLORE SE | FR0000039299 | bollore.com |
21/05/2025 | 29/04/2025 | Annual general meeting | SGL CARBON SE | DE0007235301 | sglcarbon.com |
21/05/2025 | 23/04/2025 | Annual general meeting | ASR NEDERLAND NV | NL0011872643 | asrnl.com |
21/05/2025 | 23/04/2025 | Annual general meeting | OCI NV | NL0010558797 | investors.oci-global.com |
21/05/2025 | 29/04/2025 | Annual general meeting | DR ING HC F PORSCHE AG | DE000PAG9113 | investorrelations.porsche.com |
21/05/2025 | 16/05/2025 | Annual general meeting | IPSOS | FR0000073298 | ipsos.com |
21/05/2025 | 19/05/2025 | Annual general meeting | EUROAPI SASU | FR0014008VX5 | euroapi.com |
21/05/2025 | 07/05/2025 | Annual general meeting | INCLUSIO SA | BE0974374069 | inclusio.be |
21/05/2025 | 07/05/2025 | Extraordinary general meeting | DEME GROUP NV | BE0974413453 | investors.deme-group.com |
21/05/2025 | 07/05/2025 | Annual general meeting | TINC COMM VA | BE0974282148 | tincinvest.com |
21/05/2025 | 29/04/2025 | Annual general meeting | PUMA SE | DE0006969603 | about.puma.com |
21/05/2025 | 14/05/2025 | Annual general meeting | BEWI AS | NO0010890965 | bewi.com |
21/05/2025 | 14/05/2025 | Annual general meeting | TELENOR ASA | NO0010063308 | telenor.com |
22/05/2025 | 19/05/2025 | Annual general meeting | SAFRAN SA | FR0000073272 | safran-group.com |
22/05/2025 | 16/05/2025 | Annual general meeting | DEUTSCHE BANK AG-REGISTERED | DE0005140008 | hauptversammlung.db.com |
22/05/2025 | 19/05/2025 | Annual general meeting | VALEO | FR0013176526 | valeo.com |
22/05/2025 | 19/05/2025 | Annual general meeting | ARKEMA | FR0010313833 | arkema.com |
22/05/2025 | 30/04/2025 | Annual general meeting | FRESENIUS MEDICAL CARE AG | DE0005785802 | freseniusmedicalcare.com |
22/05/2025 | 20/05/2025 | Annual general meeting | VALLOUREC SA | FR0013506730 | vallourec.com |
22/05/2025 | 30/04/2025 | Annual general meeting | SALZGITTER AG | DE0006202005 | salzgitter-ag.com |
22/05/2025 | 13/05/2025 | Annual general meeting | ENEL SPA | IT0003128367 | enel.com |
22/05/2025 | 20/05/2025 | Annual general meeting | INVENTIVA SA | FR0013233012 | inventivapharma.com |
22/05/2025 | 24/04/2025 | Annual general meeting | VAN LANSCHOT KEMPEN NV | NL0000302636 | vanlanschotkempen.com |
22/05/2025 | 24/04/2025 | Annual general meeting | EXOR NV | NL0012059018 | exor.com |
22/05/2025 | 19/05/2025 | Annual general meeting | DASSAULT SYSTEMES SE | FR0014003TT8 | investor.3ds.com |
22/05/2025 | 19/05/2025 | Extraordinary general meeting | BURELLE SA | FR0000061137 | opmobility.com |
22/05/2025 | 19/05/2025 | Annual general meeting | HAULOTTE GROUP | FR0000066755 | haulotte.com |
22/05/2025 | 30/04/2025 | Annual general meeting | LANXESS AG | DE0005470405 | lanxess.com |
22/05/2025 | 08/05/2025 | Annual general meeting | CMB.TECH | BE0003816338 | cmb.tech |
22/05/2025 | 08/05/2025 | Annual general meeting | SEQUANA MEDICAL NV | BE0974340722 | alfapump.com |
22/05/2025 | 15/05/2025 | Annual general meeting | BONHEUR ASA | NO0003110603 | bonheur.no |
23/05/2025 | 21/05/2025 | Annual general meeting | TOTALENERGIES SE | FR0000120271 | totalenergies.com |
23/05/2025 | 30/04/2025 | Annual general meeting | FRESENIUS SE & CO KGAA | DE0005785604 | fresenius.com |
23/05/2025 | 30/04/2025 | Annual general meeting | PORSCHE AUTOMOBIL HLDG-PRF | DE000PAH0038 | investorrelations.porsche.com |
26/05/2025 | 15/05/2025 | Annual general meeting | LEONARDO SPA | IT0003856405 | leonardo.com |
26/05/2025 | 21/05/2025 | Extraordinary general meeting | ERAMET | FR0000131757 | eramet.com |
26/05/2025 | 12/05/2025 | Extraordinary general meeting | GIMV NV | BE0003699130 | gimv.com |
26/05/2025 | 12/05/2025 | Annual general meeting | ACKERMANS & VAN HAAREN | BE0003764785 | avh.be |
26/05/2025 | 12/05/2025 | Annual general meeting | FOUNTAIN SA | BE0003752665 | fountain.eu |
26/05/2025 | 19/05/2025 | Annual general meeting | NEL ASA | NO0010081235 | nelhydrogen.com |
27/05/2025 | 20/05/2025 | Annual general meeting | DAIMLER TRUCK HOLDING AG | DE000DTR0CK8 | daimlertruck.com |
27/05/2025 | 29/04/2025 | Annual general meeting | ARGENX SE | NL0010832176 | argenx.com |
27/05/2025 | 05/05/2025 | Annual general meeting | INDUS HOLDING AG | DE0006200108 | indus.eu |
27/05/2025 | 05/05/2025 | Annual general meeting | ZALANDO SE | DE000ZAL1111 | corporate.zalando.com |
27/05/2025 | 13/05/2025 | Annual general meeting | CENERGY HOLDINGS SA | BE0974303357 | cenergyholdings.com |
27/05/2025 | 05/05/2025 | Annual general meeting | HENSOLDT AG | DE000HAG0005 | investors.hensoldt.net |
27/05/2025 | 22/05/2025 | Annual general meeting | MAUREL ET PROM | FR0000051070 | maureletprom.fr |
27/05/2025 | 13/05/2025 | Annual general meeting | ACCENTIS NV | BE0003696102 | accentis.com |
27/05/2025 | 19/05/2025 | Annual general meeting | EQT AB | SE0012853455 | eqtgroup.com |
27/05/2025 | 22/05/2025 | Extraordinary general meeting | LEGRAND SA | FR0010307819 | legrandgroup.com |
27/05/2025 | 13/05/2025 | Annual general meeting | MOURY CONSTRUCT S.A. | BE0003602134 | moury-construct.be |
27/05/2025 | 13/05/2025 | Annual general meeting | MIKO | BE0003731453 | mikogroup.be |
27/05/2025 | 22/05/2025 | Annual general meeting | SOFTIMAT | BE0003773877 | softimat.com |
27/05/2025 | 13/05/2025 | Annual general meeting | SPADEL | BE0003798155 | spadel.com |
27/05/2025 | 13/05/2025 | Annual general meeting | RECTICEL | BE0003656676 | recticel.com |
27/05/2025 | 22/05/2025 | Annual general meeting | HOEGH AUTOLINERS ASA | NO0011082075 | investors.hoeghautoliners.com |
27/05/2025 | 20/05/2025 | Annual general meeting | PENTIXAPHARM HOLDING AG | DE000A40AEG0 | pentixapharm.com |
27/05/2025 | 22/05/2025 | Annual general meeting | AMUNDI SA | FR0004125920 | about.amundi.com |
27/05/2025 | 20/05/2025 | Annual general meeting | CAVENDISH HYDROGEN ASA | NO0013219535 | cavendishh2.com |
28/05/2025 | 30/04/2025 | Annual general meeting | STMICROELECTRONICS | NL0000226223 | investors.st.com |
28/05/2025 | 21/05/2025 | Annual general meeting | KLOECKNER & CO SE | DE000KC01000 | kloeckner.com |
28/05/2025 | 21/05/2025 | Annual general meeting | VONOVIA SE | DE000A1ML7J1 | vonovia.com |
28/05/2025 | 21/05/2025 | Annual general meeting | PROSIEBENSAT.1 MEDIA SE | DE000PSM7770 | prosiebensat1.com |
28/05/2025 | 14/05/2025 | Extraordinary general meeting | CAMPINE N.V. | BE0003825420 | campine.com |
28/05/2025 | 23/05/2025 | Extraordinary general meeting | CARREFOUR SA | FR0000120172 | carrefour.com |
28/05/2025 | 23/05/2025 | Extraordinary general meeting | FNAC DARTY SA | FR0011476928 | fnacdarty.com |
28/05/2025 | 30/04/2025 | Annual general meeting | HAVAS N.V. | NL0015002AH0 | havas.com |
28/05/2025 | 23/05/2025 | Extraordinary general meeting | ACCOR SA | FR0000120404 | group.accor.com |
28/05/2025 | 14/05/2025 | Annual general meeting | IEP INVEST | BE0003748622 | iepinvest.be |
28/05/2025 | 26/05/2025 | Annual general meeting | FORVIA | FR0000121147 | forvia.com |
28/05/2025 | 21/05/2025 | Annual general meeting | LEG IMMOBILIEN SE | DE000LEG1110 | ir.leg-se.com |
28/05/2025 | 06/05/2025 | Annual general meeting | TEAMVIEWER SE | DE000A2YN900 | ir.teamviewer.com |
28/05/2025 | 14/05/2025 | Annual general meeting | WHAT'S COOKING | BE0003573814 | whatscooking.group |
28/05/2025 | 14/05/2025 | Extraordinary general meeting | CARE PROPERTY INVEST | BE0974273055 | carepropertyinvest.be |
28/05/2025 | 14/05/2025 | Annual general meeting | BELYSSE GROUP NV | BE0974314461 | belysse.com |
28/05/2025 | 21/05/2025 | Annual general meeting | YARA INTERNATIONAL ASA | NO0010208051 | yara.com |
28/05/2025 | 21/05/2025 | Annual general meeting | ETEX NV - AUC | BE0941244536 | etexgroup.com |
29/05/2025 | 23/05/2025 | Annual general meeting | REPSOL | ES0173516115 | repsol.com |
30/05/2025 | 23/05/2025 | Annual general meeting | IBERDROLA SA | ES0144580Y14 | iberdrola.com |
30/05/2025 | 25/04/2025 | Extraordinary general meeting | CRESCENT | BE0003836534 | crescent-iot.com |
30/05/2025 | 16/05/2025 | Extraordinary general meeting | KEYWARE TECHNOLOGIES-REGR | BE0003880979 | keyware.com |
03/06/2025 | 06/05/2025 | Annual general meeting | EUROCOMMERCIAL PROPERTIES | NL0015000K93 | eurocommercialproperties.com |
03/06/2025 | 29/05/2025 | Annual general meeting | HYDROGENE DE FRANCE SACA | FR0014003VY4 | hdf-energy.com |
03/06/2025 | 20/05/2025 | Annual general meeting | FLORIDIENNE | BE0003215143 | floridienne.be |
03/06/2025 | 28/05/2025 | Annual general meeting | METLEN ENERGY & METALS | GRS393503008 | metlengroup.com |
03/06/2025 | 12/05/2025 | Annual general meeting | SMA SOLAR TECHNOLOGY AG | DE000A0DJ6J9 | sma.de |
04/06/2025 | 30/05/2025 | Annual general meeting | SYNERGIE SA | FR0000032658 | synergie.com |
04/06/2025 | 30/05/2025 | Annual general meeting | ROBERTET SA | FR0000039091 | robertet.com |
04/06/2025 | 30/05/2025 | Annual general meeting | AIR FRANCE-KLM | FR001400J770 | airfranceklm.com |
04/06/2025 | 30/05/2025 | Annual general meeting | GRIFOLS SA | ES0171996087 | grifols.com |
04/06/2025 | 21/05/2025 | Annual general meeting | SOCFINAF | LU0056569402 | socfin.com |
04/06/2025 | 13/05/2025 | Annual general meeting | 7C SOLARPARKEN AG | DE000A11QW68 | solarparken.com |
04/06/2025 | 21/05/2025 | Annual general meeting | SOCFINASIA | LU0092047413 | socfin.com |
04/06/2025 | 13/05/2025 | Annual general meeting | RENK GROUP AG | DE000RENK730 | ir.renk.com |
04/06/2025 | 13/05/2025 | Annual general meeting | STROEER SE & CO KGAA | DE0007493991 | ir.stroeer.com |
05/06/2025 | 02/06/2025 | Annual general meeting | COMPAGNIE DE SAINT GOBAIN | FR0000125007 | saint-gobain.com |
05/06/2025 | 07/05/2025 | Annual general meeting | FASTNED-CVA | NL0013654809 | fastnedcharging.com |
05/06/2025 | 02/06/2025 | Annual general meeting | ALTAREA | FR0000033219 | altarea.com |
05/06/2025 | 02/06/2025 | Annual general meeting | VRANKEN - POMMERY MONOPOLE | FR0000062796 | vrankenpommery.com |
05/06/2025 | 02/06/2025 | Annual general meeting | HEXAOM | FR0004159473 | hexaom.fr |
05/06/2025 | 02/06/2025 | Annual general meeting | WORLDLINE SA | FR0011981968 | investors.worldline.com |
05/06/2025 | 14/05/2025 | Annual general meeting | GERRESHEIMER AG | DE000A0LD6E6 | gerresheimer.com |
05/06/2025 | 22/05/2025 | Annual general meeting | D'IETEREN GROUP | BE0974259880 | dieterengroup.com |
06/06/2025 | 03/06/2025 | Annual general meeting | CANAL+ | FR001400T0D6 | canalplusgroup.com |
10/06/2025 | 05/06/2025 | Annual general meeting | KLEAHOLDING | FR0013481835 | kleaholding.com |
11/06/2025 | 14/05/2025 | Annual general meeting | ONWARD MEDICAL | NL0015000HT4 | pharming.com |
11/06/2025 | 14/05/2025 | Annual general meeting | PHARMING GROUP NV | NL0010391025 | pharming.com |
11/06/2025 | 14/05/2025 | Annual general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
11/06/2025 | 09/06/2025 | Annual general meeting | LINEDATA SERVICES | FR0004156297 | linedata.com |
11/06/2025 | 06/06/2025 | Annual general meeting | GAZTRANSPORT ET TECHNIGA SA | FR0011726835 | gtt.fr |
11/06/2025 | 28/05/2025 | Annual general meeting | SIPEF | BE0003898187 | sipef.com |
11/06/2025 | 09/06/2025 | Annual general meeting | ADOCIA SAS | FR0011184241 | adocia.com |
12/06/2025 | 09/06/2025 | Annual general meeting | ALTEN SA | FR0000071946 | alten.com |
12/06/2025 | 05/06/2025 | Annual general meeting | JENOPTIK AG | DE000A2NB601 | jenoptik.com |
12/06/2025 | 09/06/2025 | Annual general meeting | RUBIS | FR0013269123 | rubis.fr |
12/06/2025 | 09/06/2025 | Annual general meeting | FERMENTALG | FR0011271600 | fermentalg.com |
17/06/2025 | 12/06/2025 | Extraordinary general meeting | COMPAGNIE DE L'ODET SA | FR0000062234 | compagniedelodet.net |
17/06/2025 | 13/06/2025 | Annual general meeting | GENFIT | FR0004163111 | ir.genfit.com |
Contact
Do not hesitate to contact your relationship manager, should you have any questions on this subject.
Heeft u vragen over deze materie, neem dan gerust contact op met uw relatiebeheerder.
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Disclaimer
This information is made available to you in order to facilitate the exercise of rights linked to shares of which you are a shareholder. The information published on this web page contains data that was supplied to us by third parties. We take great care when delivering it to you even though we cannot guarantee the correctness or completeness thereof. We cannot be held liable for any loss or damage due to this information. This information must never be regarded as a recommendation or investment advice.
Met deze informatieverstrekking stellen we u in staat om rechten verbonden aan de aandelen waarvan u aandeelhouder bent uit te oefenen. De informatie die ter beschikking wordt gesteld op deze webpagina bevat data die ons werd aangeleverd door derden. Wij zullen deze informatie met de grootste zorg aan u ter beschikking stellen maar kunnen niet garant staan voor de correctheid of volledigheid ervan. Wij kunnen niet aansprakelijk gesteld worden voor enig verlies of schade naar aanleiding van deze informatieverstrekking. Deze informatieverstrekking kan in geen enkel geval gezien worden als aanbeveling of beleggingsadvies.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.